| Population | College Station | U.S. |
|---|---|---|
| Total Population | 67,890 | 281,421,920 |
| Female | 48.9% | 50.9% |
| Male | 51.1% | 49.1% |
| 18 years and over | 85.6% | 74.3% |
| 65 years and over | 3.6% | 12.4% |
| Married Persons | 36.8% | 56.5% |
| Single Persons | 63.2% | 43.5% |
| Median Age | 21.9 | 35.3 |
| Average Family Size | 3.0 | 3.1 |
| Ethnicity | ||
| White | 82.1% | 77.0% |
| Black or African American | 5.6% | 12.6% |
| American Indian and Alaska Native | 0.3% | 0.9% |
| Asian | 7.4% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 4.6% | 5.6% |
| Hispanic or Latino (of any race) | 10.1% | 12.9% |
| Housing Characteristics | College Station | U.S. |
|---|---|---|
| Total Housing Units | 26,008 | 115,904,640 |
| Median Home Cost | $119,500 | $119,600 |
| Number of Households | 24,691 | 105,480,104 |
| Persons per Household | 2.32 | 2.59 |
| Economic Characteristics | College Station | U.S. |
|---|---|---|
| Median Household Income | $21,180 | $41,994 |
| Per Capita Income | $15,170 | $21,587 |
| In Labor Force | 61.9% | 63.9% |
| Families below poverty level | 1,605 | 6,620,945 |
| Education Characteristics | College Station | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 4,144 | 33,653,640 |
| High School Enrollment | 2,162 | 16,380,951 |
| College or Graduate School | 36,328 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 12.2% | 28.6% |
| Associates Degree | 5.0% | 6.3% |
| Bachelor's Degree | 28.5% | 15.5% |
| Graduate or Professional Degree | 29.6% | 8.9% |
Data provided by the 2000 U.S. Census